Problem | Cause | Solution |
Cloudy ice cubes or milky colored water. | Bad membrane | Replace Membrane and sanitize when below 75% rejection |
Water supply. | High oxygen content Some refrigerators freeze differently, leaving the ice cube looking cloudy. Let cube dissolve in glass of water. If just air, will float to surface and dissipate. |
|
System is still new. | This is normal and should clear up in two weeks | |
Noisy drain or faucet. | Air gap faucet. | A little noise is common with air gap faucets. Check manual to be sure installed in proper location. Allow two weeks for air to work out of system. |
Drain tube. | Check that drain tube from faucet is continuously down hill to drain. Loops or dips will cause noise. | |
Filter bowl leak. | O ring not sealed properly. | If damaged, replace. If dirty, clean, lubricate and retighten filter bowl. Hand tighten firmly. |
Hole on faucet is leaking. | Drain clamp slipped. | Align hole in drain clamp with hole in drain pipe. |
Drain tube loops or dips. | Shorten drain tube from faucet until smooth down hill flow to drain. | |
Restriction in drain tube. | Disconnect drain tube and clean out restriction. (Food particles from garbage disposal). | |
Water does not taste or smell right. | Bad membrane. | Replace membrane when below 75% rejection and sanitize. |
Filters have expired. | Replace filters. Should be replaced every 6 to 12 months. | |
Little water use. | Drain entire tank. Should be done every 2 weeks. | |
System needs sanitizing. | Sanitize (see Sanitizing Instructions) and replace filters. | |
Little water from faucet. | Over pressurized tank. | When empty, tank pressure should be between 5 – 12 psi. |
Incoming water pressure is below 40 psi. | Increase pressure to 40 psi.
System takes 6 to 10 hours to completely fill. |
|
Bad check valve. | Replace check valve. | |
Tank valve not open. | Open valve. | |
Bad storage tank. | Replace storage tank, If not bad, check that tank air pressure is between 5 – 12 psi when empty. | |
Filters clogged. | Replace filters. | |
Kinked tube. | Unkink tube. If damaged, replace tube. | |
System is continually running. | Shut off valve not working. | Replace shut off valve. |
Low water pressure. | Increase water pressure to 40 psi. | |
Leak in line to refrigerator. | Check pressure at refrigerator with system and tank valves off. If pressure drops, find leak and repair. | |
System is new. | Allow 2 weeks for air to bleed. | |
Ice maker not working | Ball valve to ice line is off. | Turn on, also check for any kinked tubes. |
Ice maker handle in refrigerator is off. | Pull to down position. | |
Ice maker line frozen. | Thaw with hair dryer. Make sure you have a full tank of water before turning icemaker on. | |
Tube to refrigerator is kinked. | Find kink and repair. | |
No water out of refrigerator door. | 1 quart reservoir not full. | Hold down dispenser handle for approximately 2 minutes until water comes out. Make sure R.O. tank is full. |
Makes water slow. | Normal R.O. process. | Your R.O. system makes water a drop at a time. 3 gallons storage tank should be full in 6 – 10 hours. |
Low water pressure. | Increase to 40 psi. Check for kinked tubes. | |
Filters plugged | Replace filters. | |
Bad membrane. | Replace membrane. |